Fort Shelby Condominium Residence Availability
There are a select number of units still available. To learn more about the units and layouts, click on the units below.
FLOOR | UNIT | INT. SF | BED | BATH | VIEW | PRICE | AVAILABILITY | FLOOR PLAN |
11 | A | 1405 | 2 | 2 | NE (Day / Night) | $385,000 | Ready Fall 2020 | Armstrong |
12 | A | 1405 | 2 | 2 | NE (Day / Night) | $390,000 | Ready Fall 2020 | Armstrong |
12 | C | 939 | 1 | 1 | - | SOLD | Coltrane | |
13 | A | 1405 | 2 | 2 | NE (Day / Night) | $405,000 | Ready Fall 2020 | Armstrong |
14 | A | 1405 | 2 | 2 | NE (Day / Night) | $410,000 | Under renovation - Custom kitchen | Armstrong |
15 | A | 1405 | 2 | 2 | NE (Day / Night) | $415,000 | Custom kitchen | Armstrong |
15 | C | 939 | 1 | 1 | - | SOLD | Coltrane | |
16 | C | 971 | 1 | 1 | SW (View 1 / View 2) | $310,000 | Available | Coltrane |
20 | A | 1405 | 2 | 2 | NE (Day / Night) | $450,000 | Ready Fall 2020 | Armstrong |
21 | B | 1173 | 1 | 1 | NE (Day / Night) | $295,000 | Available | Gillespie |
21 | C | 1350 | 2 | 1 | NW (Day / Night) | $375,000 | Available | Holiday |
21 | D | 2333 | 2 | 2.5 | S (Day) | $900,000 | Ready June 2020 - 1,780sf roof space | Hampton |
21 | E | 1429 | 2 | 2 | SW (View 1 / View 2) | $395,000 | Available | Davis |
21 | F | 1223 | 2 | 2 | - | SOLD | Ellington |
Request More Information on the Fort Shelby Residences
Call (313) 658-6400 or fill out the form to receive more information on the select units available.
Fort Shelby Residences is exclusively listed by Berkshire Hathaway HomeServices The Loft Warehouse.
